Energy Star Qualified 80 Cfm Bathroom Exhaust Fan
Greenheck Fan Corporation SP-A50-90-VG | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 90.0 / 70 / 50 | |
Efficacy (cfm/w) | 17.8 / 19.3 / 18.3 | |
Sound Level (sones) | 0.3 - 0.5 | |
Features Greenheck Model SP-A50-90-VG has an energy efficient Vari-Green® ECM motor that eliminates problems during test and balance, by having 3 airflow settings for easy onsite airflow adjustment. It maintains industry leading sound performance at a constant, quiet airflow operation of less than 0.3 Sones. UL Listed for use over tubs and showers with a GFCI circuit
| ||
See more - product details >> |
Air King D4SG | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 130.0 / 80 / 40 | |
Efficacy (cfm/w) | 17.2 / 14.7 / 12.2 | |
Sound Level (sones) | 0.0 - 0.4 | |
Features The D4SG from Air King provides energy efficient ventilation at an almost undetectable sound level. The integrated motion sensor turns the unit on while the room is occupied, then once the room is vacated, runs for the preset amount of time before automatically turning off.
| ||
See more - product details >> |
Air King D4S | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 130.0 / 80 / 40 | |
Efficacy (cfm/w) | 17.2 / 14.7 / 12.2 | |
Sound Level (sones) | 0.0 - 0.4 | |
Features The D4S from Air King provides energy efficient ventilation at an almost undetectable sound level. With up to 120 CFM of power it is capable of handling almost all residential settings.
| ||
See more - product details >> |
Air King D4SGH | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 130.0 / 80 / 40 | |
Efficacy (cfm/w) | 17.2 / 14.7 / 12.2 | |
Sound Level (sones) | 0.0 - 0.4 | |
Features The D4SGH from Air King provides energy efficient ventilation at an almost undetectable sound level. The integrated motion and humidity sensors automatically turn the unit on if motion or increased humidity is detected. The unit runs for the preset time or until the humidity level is below the set amount.
| ||
See more - product details >> |
Air King D4SH | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 130.0 / 80 / 40 | |
Efficacy (cfm/w) | 17.2 / 14.7 / 12.2 | |
Sound Level (sones) | 0.0 - 0.4 | |
Features The D4SH from Air King provides energy efficient ventilation at an almost undetectable sound level. The integrated humidity sensor automatically turns the unit on if an increase in humidity is detected. The unit then runs until the humidity level is below the set amount. Perfect for compliance with California CalGreen.
| ||
See more - product details >> |
Greenheck SP-A50-90L-VG | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6.00 inch depth X 6.00 inch width | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 90.0 / 70 / 50 | |
Efficacy (cfm/w) | 16.6 / 19.4 / 17.2 | |
Sound Level (sones) | 1.5 - 1.5 | |
Features
| ||
See more - product details >> |
Greenheck SP-110L-VG-QD | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 70 / 30 | |
Efficacy (cfm/w) | 16.2 / 15.6 / 11.6 | |
Sound Level (sones) | 0.0 - 0.2 | |
Features
| ||
See more - product details >> |
Delta SIG80-110 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 2 | |
Airflow (cfm) | 110.0 / 80 | |
Efficacy (cfm/w) | 15.3 / 15.4 | |
Sound Level (sones) | 0.1 - 0.1 | |
Features
| ||
See more - product details >> |
Delta SIG80-110D | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 60 / 30 | |
Efficacy (cfm/w) | 15.3 / 13.3 / 8.8 | |
Sound Level (sones) | 0.1 - 0.1 | |
Features
| ||
See more - product details >> |
Delta SIG80-110H | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 60 / 30 | |
Efficacy (cfm/w) | 15.3 / 13.3 / 8.8 | |
Sound Level (sones) | 0.1 - 0.1 | |
Features
| ||
See more - product details >> |
Delta SIG80-110MH | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 60 / 30 | |
Efficacy (cfm/w) | 15.3 / 13.3 / 8.8 | |
Sound Level (sones) | 0.1 - 0.1 | |
Features
| ||
See more - product details >> |
Greenheck SP-110-VG-QD | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 70 / 30 | |
Efficacy (cfm/w) | 14.3 / 13.7 / 9.1 | |
Sound Level (sones) | 0.0 - 0.1 | |
Features A direct drive, ceiling-mounted fan features Vari-Green EC motor technology. This allows increased energy savings and air control options. Units operate at a constant cfm up to 0.625 in. wg. and provides continuous or intermittent ventilation while maintaining extremely low sound levels.
| ||
See more - product details >> |
Greenheck SP-80-VG-QD | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 80.0 / 50 / 30 | |
Efficacy (cfm/w) | 13.8 / 12.8 / 11.5 | |
Sound Level (sones) | 0.0 - 0.1 | |
Features
| ||
See more - product details >> |
Greenheck SP-80L-VG-QD | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 80.0 / 50 / 30 | |
Efficacy (cfm/w) | 13.3 / 11.9 / 10.0 | |
Sound Level (sones) | 0.1 - 0.1 | |
Features A direct drive, ceiling-mounted fan features Vari-Green EC motor technology. This allows increased energy savings and air control options. Units operate at a constant cfm up to 0.625 in. wg. and provides continuous or intermittent ventilation while maintaining extremely low sound levels. This is a lighted fan.
| ||
See more - product details >> |
Pennbarry ZQ110 6" | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 8.0 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 110.0 | |
Efficacy (cfm/w) | 13.1 | |
Sound Level (sones) | 0.3 | |
Features
| ||
See more - product details >> |
York CIQ80-GPE 6" | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 8.0 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 80.0 | |
Efficacy (cfm/w) | 13.1 | |
Sound Level (sones) | 0.3 | |
Features
| ||
See more - product details >> |
Fanstar SEPD140-3L | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch depth X 0 inch width | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 140.0 / 80 / 30 | |
Efficacy (cfm/w) | 13.0 / 14.6 / 10.3 | |
Sound Level (sones) | 0.1 - 0.3 | |
Features
| ||
See more - product details >> |
S&P PCD110XP | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 140.0 / 80 / 30 | |
Efficacy (cfm/w) | 13.0 / 14.6 / 10.3 | |
Sound Level (sones) | 0.1 - 0.3 | |
Features
| ||
See more - product details >> |
Panasonic FV-1115VQ1 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 150.0 / 130 / 110 | |
Efficacy (cfm/w) | 12.9 / 14.7 / 16.3 | |
Sound Level (sones) | 0.1 - 0.2 | |
Features Precision spot ventilation fans ideal for use in the bathroom, laundry room, sun room, basement or garage. Pick-A-Flow™ airflow selector (50-80-110 or 110-130-150 CFM models) combined with SmartFlow™ technology simplifies the selection process. Incorporates one 10W dimmable LED chip panel with <1W LED night light for warm, long-life energy efficient illumination.
| ||
See more - product details >> |
Delta SIG80-110MHLED | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 60 / 30 | |
Efficacy (cfm/w) | 12.8 / 13.0 / 9.4 | |
Sound Level (sones) | 0.1 - 0.3 | |
Features
| ||
See more - product details >> |
Delta SIG80-110DLED | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 60 / 30 | |
Efficacy (cfm/w) | 12.8 / 13.0 / 9.4 | |
Sound Level (sones) | 0.1 - 0.3 | |
Features
| ||
See more - product details >> |
Delta SIG80-110HLED | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 60 / 30 | |
Efficacy (cfm/w) | 12.8 / 13.0 / 9.4 | |
Sound Level (sones) | 0.1 - 0.3 | |
Features
| ||
See more - product details >> |
Delta SIG80-110LED | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 2 | |
Airflow (cfm) | 110.0 / 80 | |
Efficacy (cfm/w) | 12.8 / 13.8 | |
Sound Level (sones) | 0.1 - 0.3 | |
Features
| ||
See more - product details >> |
Delta GBR50 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 50.0 | |
Efficacy (cfm/w) | 12.8 | |
Sound Level (sones) | 0.3 | |
Features The Delta BreezGreenBuilder 50 CFM ventilation fan uses brushless DC motor technology, outlasting typical AC motor fans by 2-1/2x. The ceiling or wall mountable GBR50 touts market-leading energy efficiency, low power consumption, virtually silent operation, and compact housing for easy retrofit applications. Available nationwide.
| ||
See more - product details >> |
Fanstar SNPD100 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 100.0 / 80 / 50 | |
Efficacy (cfm/w) | 12.5 / 15.4 / 16.4 | |
Sound Level (sones) | 0.1 - 0.7 | |
Features
| ||
See more - product details >> |
Ortech ODD-100HS | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 100.0 / 80 / 50 | |
Efficacy (cfm/w) | 12.5 / 15.4 / 16.4 | |
Sound Level (sones) | 0.1 - 0.7 | |
Features
| ||
See more - product details >> |
Ortech ODD-100HS+MS | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 100.0 / 80 / 50 | |
Efficacy (cfm/w) | 12.5 / 15.4 / 16.4 | |
Sound Level (sones) | 0.1 - 0.7 | |
Features
| ||
See more - product details >> |
Ortech ODD-100MS | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 100.0 / 80 / 50 | |
Efficacy (cfm/w) | 12.5 / 15.4 / 16.4 | |
Sound Level (sones) | 0.1 - 0.7 | |
Features
| ||
See more - product details >> |
Softaire SA-90DC3 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4.00 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 100.0 | |
Efficacy (cfm/w) | 12.5 | |
Sound Level (sones) | 0.7 | |
Features
| ||
See more - product details >> |
Ortech ODD-100S | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 100.0 / 80 / 50 | |
Efficacy (cfm/w) | 12.5 / 15.4 / 16.4 | |
Sound Level (sones) | 0.1 - 0.7 | |
Features
| ||
See more - product details >> |
Softaire SA-90DC3H | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4.00 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 100.0 | |
Efficacy (cfm/w) | 12.5 | |
Sound Level (sones) | 0.7 | |
Features
| ||
See more - product details >> |
Delta ITG50 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 50.0 | |
Efficacy (cfm/w) | 12.3 | |
Sound Level (sones) | 0.7 | |
Features The Delta BreezIntegrity 50 CFM ventilation fan is a powerful, yet compact fan for easy retrofit applications. With the use of brushless DC motor technology, the ITG50 outlasts typical AC motor fans by 2-1/2x, delivers unparalleled energy savings, and perfectly quiet operation. Coming soon in spring of 2017!
| ||
$43.06 - $43.06 at 2 Online stores
|
Delta VFB050C4L1 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 50.0 | |
Efficacy (cfm/w) | 12.1 | |
Sound Level (sones) | 0.2 | |
Features The Delta BreezGreenBuilder 50 CFM ventilation fan uses brushless DC motor technology, outlasting typical AC motor fans by 2-1/2x. Built upon market-leading energy efficiency, exceptionally low power consumption and quiet operation, the BreezGreenBuilder VFB050C4L1/GBR50L comes with a CFL light as the main light.
| ||
See more - product details >> |
Delta ELT80-110DLED | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 80 / 50 | |
Efficacy (cfm/w) | 11.9 / 12.7 / 13.0 | |
Sound Level (sones) | 0.3 - 0.7 | |
Features
| ||
See more - product details >> |
York CIQ80L-GPE 6" | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 8.0 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 80.0 | |
Efficacy (cfm/w) | 11.9 | |
Sound Level (sones) | 0.3 | |
Features
| ||
See more - product details >> |
Delta ELT80-110HLED | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 80 / 50 | |
Efficacy (cfm/w) | 11.9 / 12.7 / 13.0 | |
Sound Level (sones) | 0.3 - 0.7 | |
Features
| ||
See more - product details >> |
Delta ELT80-110LED | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 2 | |
Airflow (cfm) | 110.0 / 80 | |
Efficacy (cfm/w) | 11.9 / 12.7 | |
Sound Level (sones) | 0.5 - 0.7 | |
Features
| ||
See more - product details >> |
Greenheck SP-AP0511W | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6.00 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 80 / 50 | |
Efficacy (cfm/w) | 11.9 / 11.9 / 12.2 | |
Sound Level (sones) | 0.4 - 0.6 | |
Features
| ||
See more - product details >> |
Delta ELT80-110MHLED | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 80 / 50 | |
Efficacy (cfm/w) | 11.9 / 12.7 / 13.0 | |
Sound Level (sones) | 0.3 - 0.7 | |
Features
| ||
See more - product details >> |
Pennbarry ZQ80L-GPE 6" | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 8.0 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 80.0 | |
Efficacy (cfm/w) | 11.9 | |
Sound Level (sones) | 0.3 | |
Features
| ||
See more - product details >> |
York CIQ110L-GPE | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 8.0 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 110.0 | |
Efficacy (cfm/w) | 11.8 | |
Sound Level (sones) | 0.3 | |
Features
| ||
See more - product details >> |
Pennbarry ZQ110L-GPE 6" | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 8.0 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 110.0 | |
Efficacy (cfm/w) | 11.8 | |
Sound Level (sones) | 0.3 | |
Features
| ||
See more - product details >> |
Delta SIG80-110ELED | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 2 | |
Airflow (cfm) | 110.0 / 80 | |
Efficacy (cfm/w) | 11.8 / 11.7 | |
Sound Level (sones) | 0.2 - 0.5 | |
Features
| ||
See more - product details >> |
Greenheck Fan Corporation SP-AP0511WL | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6.0 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 70 / 30 | |
Efficacy (cfm/w) | 11.8 / 13.3 / 11.2 | |
Sound Level (sones) | 0.8 | |
Features Model SP-AP features a virtually silent electronically commutated (EC) motor with three built-in, high-speed airflow settings (50, 80 or 110 cfm). Its standard two-speed operation (commonly known as whole house) helps comply with ASHRAE 62.2, WSEC, and CAL Title 24 requirements. Fan features allow for improved performance in a variety of installations, improved indoor air quality and the elimination of issues during test and balance. A lighted unit with plug & play sensors (humidity, motion, nightlight and CO2) available.
| ||
See more - product details >> |
Panasonic FV-1115VK2 with FV-VS15VK1 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 150.0 / 130 / 110 | |
Efficacy (cfm/w) | 11.7 / 14.2 / 15.9 | |
Sound Level (sones) | 0.1 - 0.3 | |
Features
| ||
See more - product details >> |
Panasonic FV-1115VQL1 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6.00 inch depth X 0.00 inch width | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 150.0 / 130 / 110 | |
Efficacy (cfm/w) | 11.7 / 12.8 / 14.6 | |
Sound Level (sones) | 0.1 - 0.5 | |
Features
| ||
See more - product details >> |
Panasonic FV-1115VK2 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 150.0 / 130 / 110 | |
Efficacy (cfm/w) | 11.7 / 14.2 / 15.9 | |
Sound Level (sones) | 0.1 - 0.3 | |
Features
| ||
See more - product details >> |
Delta VFB050B3A1 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 3 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 50.0 | |
Efficacy (cfm/w) | 11.6 | |
Sound Level (sones) | 1.0 | |
Features The Delta BreezSlim 50 CFM ventilation fan is a powerful, yet compact fan that uses brushless DC motor technology, outlasting typical AC motor fans by 2-1/2x. Weighing in at less than 5 pounds, the VFB050B3A1 sets the bar for performance in the popular small fan size. Available nationwide.
| ||
See more - product details >> |
Delta SLM50 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 3 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 50.0 | |
Efficacy (cfm/w) | 11.6 | |
Sound Level (sones) | 1.0 | |
Features
| ||
$52.01 - $52.01 at 1 Online stores
|
Delta 50F | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 3 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 50.0 | |
Efficacy (cfm/w) | 11.6 | |
Sound Level (sones) | 1.0 | |
Features The Delta BreezSlim 50 CFM ventilation fan is a powerful, yet compact fan that uses brushless DC motor technology, outlasting typical AC motor fans by 2-1/2x. Weighing in at less than 5 pounds, the 50F sets the bar for performance in the popular small fan size. Available nationwide.
| ||
See more - product details >> |
Greenheck SP-AP0511WL | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6.00 inch depth X 0.00 inch width | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 80 / 50 | |
Efficacy (cfm/w) | 11.5 / 11.5 / 10.8 | |
Sound Level (sones) | 0.2 - 0.8 | |
Features
| ||
See more - product details >> |
Fantech PROPLUS | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 150.0 / 90 / 40 | |
Efficacy (cfm/w) | 11.5 / 14.0 / 11.4 | |
Sound Level (sones) | 0.0 - 0.7 | |
Features
| ||
See more - product details >> |
Greenheck Fan Corporation SP-A90-130-VG | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 130.0 / 110 / 90 | |
Efficacy (cfm/w) | 11.5 / 13.7 / 16.4 | |
Sound Level (sones) | 1.4 | |
Features Greenheck Model SP-A90-130-VG has an energy efficient Vari-Green® ECM motor that eliminates problems during test and balance, by having 3 airflow settings for easy onsite airflow adjustment. It maintains industry leading sound performance at a constant, quiet airflow operation of less than 0.3 Sones. UL Listed for use over tubs and showers with a GFCI circuit
| ||
See more - product details >> |
Delta ELT80-110MH | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 80 / 50 | |
Efficacy (cfm/w) | 11.5 / 13.1 / 13.1 | |
Sound Level (sones) | 0.2 - 0.7 | |
Features
| ||
See more - product details >> |
Delta ELT80-110H | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 80 / 50 | |
Efficacy (cfm/w) | 11.5 / 13.1 / 13.1 | |
Sound Level (sones) | 0.2 - 0.7 | |
Features
| ||
See more - product details >> |
Delta ELT80-110D | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 80 / 50 | |
Efficacy (cfm/w) | 11.5 / 13.1 / 13.1 | |
Sound Level (sones) | 0.2 - 0.7 | |
Features
| ||
See more - product details >> |
Delta ELT80-110 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 2 | |
Airflow (cfm) | 110.0 / 80 | |
Efficacy (cfm/w) | 11.5 / 13.1 | |
Sound Level (sones) | 0.5 - 0.7 | |
Features
| ||
See more - product details >> |
Greenheck SP-A90-130L-VG | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6.00 inch depth X 6.00 inch width | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 130.0 / 110 / 90 | |
Efficacy (cfm/w) | 11.4 / 13.7 / 17.1 | |
Sound Level (sones) | 1.2 - 1.2 | |
Features
| ||
See more - product details >> |
Utilitech 379192 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 80.0 | |
Efficacy (cfm/w) | 11.4 | |
Sound Level (sones) | 0.2 | |
Features
| ||
See more - product details >> |
Utilitech 7131-01 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 80.0 | |
Efficacy (cfm/w) | 11.4 | |
Sound Level (sones) | 0.2 | |
Features
| ||
See more - product details >> |
Utilitech 7131-01C | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 80.0 | |
Efficacy (cfm/w) | 11.4 | |
Sound Level (sones) | 0.2 | |
Features
| ||
See more - product details >> |
Delta VFB080D4H1 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 80.0 | |
Efficacy (cfm/w) | 11.4 | |
Sound Level (sones) | 0.2 | |
Features
| ||
See more - product details >> |
Delta SMT130M | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 130.0 / 70 / 50 | |
Efficacy (cfm/w) | 11.4 / 10.7 / 9.8 | |
Sound Level (sones) | 0.0 - 0.1 | |
Features
| ||
$146.70 - $146.70 at 1 Online stores
|
Delta 80HS | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 80.0 | |
Efficacy (cfm/w) | 11.4 | |
Sound Level (sones) | 0.2 | |
Features The Delta BreezSignature 80 CFM ventilation fan uses brushless DC motor technology, outlasting typical AC motor fans by 2-1/2x. The 80HS features a humidity sensor and touts market-leading energy efficiency, low power consumption, and virtually silent operation at less than 0.3 Sones. Available nationwide.
| ||
$89.99 - $89.99 at 1 Online stores
|
Delta SMT130H | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 130.0 / 70 / 50 | |
Efficacy (cfm/w) | 11.4 / 10.7 / 9.8 | |
Sound Level (sones) | 0.0 - 0.1 | |
Features
| ||
$169.94 - $169.94 at 2 Online stores
|
Delta SMT130 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 130.0 | |
Efficacy (cfm/w) | 11.4 | |
Sound Level (sones) | 0.0 | |
Features
| ||
$160.80 - $160.80 at 2 Online stores
|
Delta VFB25ACH | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 80.0 | |
Efficacy (cfm/w) | 11.4 | |
Sound Level (sones) | 0.2 | |
Features DC Motor technology Perfectly quiet operation at less than 0.3 Sones Ceiling mount ventilating fan for continuous running Adjustable humidity set points between ~50% to ~80% RH Blue and amber LED indicator lights to show humidity sensor mode and full speed mode Annual energy cost for 24/7 operation is approximately $7.57
| ||
$100.63 - $100.63 at 4 Online stores
|
Delta PRO200 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 6 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 200.0 | |
Efficacy (cfm/w) | 11.4 | |
Sound Level (sones) | 1.0 | |
Features
| ||
See more - product details >> |
Utilitech 604624 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 80.0 | |
Efficacy (cfm/w) | 11.4 | |
Sound Level (sones) | 0.2 | |
Features
| ||
See more - product details >> |
Delta GBR50L | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 50.0 | |
Efficacy (cfm/w) | 11.3 | |
Sound Level (sones) | 0.3 | |
Features The Delta BreezGreenBuilder 50 CFM ventilation fan with CFL light uses brushless DC motor technology that lasts 2-1/2x longer than typical AC motor fans, is extremely energy efficient, and delivers virtually silent operation. The compact housing makes for easy retrofit and replacement. Available nationwide.
| ||
$99.99 - $99.99 at 1 Online stores
|
Panasonic FV0511VK2 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 80 / 50 | |
Efficacy (cfm/w) | 11.1 / 15.7 / 16.1 | |
Sound Level (sones) | 0.0 - 0.3 | |
Features Precision, whole-house ventilation solution ideal for use in the bathroom, laundry room, sun room, basement or garage. Pick-A-Flow™ airflow selector (50-80-110 or 110-130-150 CFM models) combined with SmartFlow™ technology simplifies the selection process. Plug 'N Play modules provide 3 value-added features.
| ||
See more - product details >> |
Panasonic FV0511VKS2 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 4 inch diameter | |
Number of Speeds | 3 or more | |
Airflow (cfm) | 110.0 / 70 / 30 | |
Efficacy (cfm/w) | 11.1 / 16.7 / 12.5 | |
Sound Level (sones) | 0.1 - 0.3 | |
Features Precision, whole-house ventilation solution ideal for use in the bathroom, laundry room, sun room, basement or garage. Pick-A-Flow™ airflow selector (50-80-110 or 110-130-150 CFM models) combined with SmartFlow™ technology simplifies the selection. option (FV-0511VKSL2) incorporates a 10W dimmable LED chip panel with <1W LED night light
| ||
See more - product details >> |
Loren Cook Company GCVF 100 | Type | Bathroom/Utility Room |
---|---|---|
Duct Size | 5.94 inch diameter | |
Number of Speeds | 1 | |
Airflow (cfm) | 127.0 | |
